Tuesday, June 17, 2014

BUSINESS RANKINGS

From the Economist---




For all the talk about the potential of emerging markets, developed economies in North America,
Western Europe and Asia remain the best places to do business, according to The Economist

Intelligence Unit’s latest Business Environment Rankings (BER). Singapore looks set to remain the

world’s most investor-friendly location in 2014-18, retaining its number-one spot from the 2009-13

period. Switzerland and Hong Kong also defend their second and third place position. The remainder of

the top ten is dominated by North America, Scandinavia and other developed Asian economies.

BER rankings

Score 2009-13

 

a Global ranking 2009-13 Score 2014-18b Global ranking 2014-18

Singapore 8.56 1 8.65 1

Switzerland 8.41 2 8.52 2

Hong Kong 8.34 3 8.39 3

Canada 8.15 7 8.30 4

Australia 8.18 5 8.29 5

Sweden 8.20 4 8.26 6

USA 8.02 8 8.25 7

New Zealand 7.99 11 8.18 8

Finland 8.16 6 8.18 9

Denmark 8.01 9 8.16 10

Norway 7.89 13 8.01 11

Germany 7.99 10 7.98 12

Chile 7.81 14 7.89 13

Taiwan 7.68 16 7.85 14

Ireland 7.30 20 7.79 15

Netherlands 7.94 12 7.78 16

Belgium 7.69 15 7.69 17

Austria 7.61 17 7.62 18

Malaysia 7.15 24 7.56 19

Israel 7.17 23 7.50 20

Qatar 7.29 21 7.46 21

UK 7.41 19 7.44 22

Estonia 7.19 22 7.38 23

France 7.47 18 7.38 24

Spain 7.01 26 7.36 25

South Korea 7.04 25 7.35 26

Japan 6.98 27 7.33 27

Czech Republic 6.96 28 7.31 28

Poland 6.87 31 7.29 29

UAE 6.95 29 7.22 30

a, b

 

= Out of 10

Business Environment Rankings

Which country is best to do business in?

2

 

© The Economist Intelligence Unit Limited 2014

BER rankings

Score 2009-13

 

a Global ranking 2009-13 Score 2014-18b Global ranking 2014-18

Slovakia 6.94 30 7.20 31

Mexico 6.83 32 6.91 32

Slovenia 6.62 36 6.84 33

Thailand 6.43 38 6.78 34

Bahrain 6.80 33 6.76 35

Cyprus 6.65 34 6.73 36

Hungary 6.63 35 6.63 37

Portugal 6.61 37 6.62 38

Latvia 6.17 44 6.59 39

Costa Rica 6.26 43 6.59 40

Saudi Arabia 6.14 45 6.58 41

Lithuania 6.33 40 6.58 42

Brazil 6.33 41 6.57 43

Turkey 6.05 48 6.55 44

Kuwait 6.35 39 6.55 45

Bulgaria 6.05 47 6.48 46

Romania 5.80 55 6.47 47

Italy 6.28 42 6.44 48

Peru 6.09 46 6.40 49

China 6.00 49 6.39 50

Colombia 5.93 50 6.35 51

Croatia 5.86 54 6.33 52

Philippines 5.88 51 6.28 53

South Africa 5.87 52 6.23 54

Jordan 5.60 57 6.13 55

Indonesia 5.52 58 6.09 56

India 5.42 61 6.08 57

El Salvador 5.73 56 5.90 58

Vietnam 5.44 60 5.87 59

Russia 5.46 59 5.83 60

Sri Lanka 5.31 65 5.82 61

Greece 5.86 53 5.69 62

Dominican Republic 5.33 64 5.68 63

Kazakhstan 5.05 69 5.67 64

Serbia 5.19 66 5.55 65

Morocco 5.05 70 5.49 66

a, b

 

= Out of 10

Business Environment Rankings

Which country is best to do business in?

3

 

© The Economist Intelligence Unit Limited 2014

BER rankings

Score 2009-13

 

a Global ranking 2009-13 Score 2014-18b Global ranking 2014-18

Tunisia 5.17 67 5.47 67

Egypt 5.40 62 5.38 68

Bangladesh 4.77 71 5.38 69

Argentina 5.40 63 5.35 70

Ecuador 5.09 68 5.34 71

Ukraine 4.35 77 5.27 72

Azerbaijan 4.66 73 5.26 73

Pakistan 4.76 72 5.11 74

Algeria 4.48 75 4.81 75

Nigeria 4.47 76 4.66 76

Kenya 4.23 78 4.63 77

Cuba 4.19 79 4.59 78

Libya 4.04 80 4.58 79

Angola 3.65 82 4.11 80

Iran 3.74 81 3.95 81

Venezuela 4.58 74 3.93 82



a, b
= Out of

No comments:

Post a Comment